| Despite a higher rate - GGA has higher collections and therefore a higher net cash returned to business | |||||||
|---|---|---|---|---|---|---|---|
| Sales Team | Internal Collection Team | Another Agency | GGA | ||||
| Free Charged on collections - blended | No Fee | 5% | 15% | ||||
| Cost of Collections - Internal | 10% | 20% | No Fee | ||||
| Overdue ammount to be collected | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | |||
| % of overdue collected | 10% | 25% | 15% | 40% | |||
| Amount Recovered | 5,000,000 | 12,500,000 | 7,500,000 | 20,000,000 | |||
| Fee/Cost of Colections | 500,000 | 2,500,000 | 375,000 | 3,000,000 | |||
| Net cash returned to business | 4,500,000 | 10,000,000 | 7,125,000 | 17,000,000 | |||


Want to Discuss Your Outsourcing Needs?